U-Boot features
Renegade Elite ROC-RK3399-PC
The trees differ on 4 of 23 features: USB mass storage (UMS), DFU, In SPI flash, In a FAT file.
| Feature | Libre Computer
2026.07+ · 2026-10-24roc-rk3399-pc_defconfig | Upstream main
2027.01-rc1+ · 2026-11-02roc-pc-rk3399_defconfig | Upstream release
2026.10 · 2026-10-05roc-pc-rk3399_defconfig |
|---|---|---|---|
| Boot from | |||
| SD card / eMMC | Yes | Yes | Yes |
| SPI flash | Yes | Yes | Yes |
| USB storage | Yes | Yes | Yes |
| Network (PXE) | Yes | Yes | Yes |
| Boot methods | |||
| UEFI | Yes | Yes | Yes |
| Standard boot | Yes | Yes | Yes |
| extlinux.conf | Yes | Yes | Yes |
| Boot script | Yes | Yes | Yes |
| Boot menu | Yes | Yes | Yes |
| Console | |||
| Serial console | Yes | Yes | Yes |
| Video console (HDMI) | Yes | Yes | Yes |
| USB keyboard | Yes | Yes | Yes |
| Network | |||
| DHCP | Yes | Yes | Yes |
| TFTP | Yes | Yes | Yes |
| HTTP download | No | No | No |
| USB device mode | |||
| USB mass storage (UMS) (the trees differ) | Yes | No | No |
| Fastboot | Yes | Yes | Yes |
| DFU (the trees differ) | Yes | No | No |
| Saved settings | |||
| In SPI flash (the trees differ) | No | Yes | Yes |
| On SD / eMMC | No | No | No |
| In a FAT file (the trees differ) | Yes | No | No |
| Updates and security | |||
| UEFI capsule update | No | No | No |
| Signed FIT images | Yes | Yes | Yes |
- built in
- not built in
Not listed, as this board has no such hardware: NVMe, SATA, TPM.
Each tree's defconfig for this board (linked under its name), resolved by that tree's own Kconfig, so options on by default count too. Built in is not a test result. Checked 2026-11-03, refreshed daily.