U-Boot features
Renegade ROC-RK3328-CC
The trees differ on 6 of 21 features: USB keyboard, USB mass storage (UMS), DFU, On SD / eMMC, In a FAT file, UEFI capsule update.
| Feature | Libre Computer
2026.07+ · 2026-10-24roc-cc-rk3328_defconfig | Upstream main
2027.01-rc1+ · 2026-11-02roc-cc-rk3328_defconfig | Upstream release
2026.10 · 2026-10-05roc-cc-rk3328_defconfig |
|---|---|---|---|
| Boot from | |||
| SD card / eMMC | Yes | Yes | Yes |
| USB storage | Yes | Yes | Yes |
| Network (PXE) | Yes | Yes | Yes |
| Boot methods | |||
| UEFI | Yes | Yes | Yes |
| Standard boot | Yes | Yes | Yes |
| extlinux.conf | Yes | Yes | Yes |
| Boot script | Yes | Yes | Yes |
| Boot menu | Yes | Yes | Yes |
| Console | |||
| Serial console | Yes | Yes | Yes |
| Video console (HDMI) | Yes | Yes | Yes |
| USB keyboard (the trees differ) | Yes | No | No |
| Network | |||
| DHCP | Yes | Yes | Yes |
| TFTP | Yes | Yes | Yes |
| HTTP download | No | No | No |
| USB device mode | |||
| USB mass storage (UMS) (the trees differ) | Yes | No | No |
| Fastboot | No | No | No |
| DFU (the trees differ) | Yes | No | No |
| Saved settings | |||
| On SD / eMMC (the trees differ) | No | Yes | Yes |
| In a FAT file (the trees differ) | Yes | No | No |
| Updates and security | |||
| UEFI capsule update (the trees differ) | Yes | No | No |
| Signed FIT images | Yes | Yes | Yes |
- built in
- not built in
Not listed, as this board has no such hardware: SPI flash, NVMe, SATA, TPM.
Each tree's defconfig for this board (linked under its name), resolved by that tree's own Kconfig, so options on by default count too. Built in is not a test result. Checked 2026-11-03, refreshed daily.